Sales List
Click here for information on NEW Breckenridge Park Model Homes!
| Glen 1 | |||
| 58 | Large Lot | $ | 4,000.00 |
| 70/71 | Large Trailer/Room/Shed/Garage | $ | 28,000.00 |
| 158-162 | 5 Lots/Trailer/Room/Shed | $ | 25,000.00 |
| 188 | Empty lot | $ |
3,000.00 |
| 221 | Trailer/Addition | $ | 16,500.00 |
| 308/309 | Great View/New Add on Room/Decks | $ | 74,900.00 |
| 341/342/343 | 3 Lots/12'Wide RV/room/2 sheds 8x10 & 14x24 | $ |
55,900.00 |
| Glen 2 | |||
| 9/10 | 2 Lg. Lots 37' Trailer w/12 x 24 Room | $ |
28,500.00 |
| 47 | Lg.water view lot w/shed & cement pad | $ | 19,500.00 |
| 78/79 | Park Model w/addition/3 Sheds/Perfect Cond. | $ | 59.900.00 |
116/117 |
4 Lots/Large Room w/ Park Model | $ |
70,000.00 |
| 139/140/141 | 3 Lots/Park Model/Room | $ | 40,000.00 |
| Glen 3 | |||
| 119 | Park Model w/Florida Room | $ | 49,900.00 |
| 139 | Empty Lot with Shed | $ | 4,000.00 |
| 154/155 | 2 Flat Lots/Pads/Sheds | $ | 12,900.00 |
| 236/237 | 2 Lots/Camper/Shed | $ | 15,000.00 |
| 263/264 | Park Model/Addition/Central Air/Sewerd Lot | $ | 45,000.00 |
| 312 | Large Corner Lot/05 Park Model/Full Deck | $ | 39.900.00 |
| Glen 4 | |||
| 8 | New 35' Trailer/Deck/Perfect Shape | $ | 50,000.00 |
| 145/146/147 | 3 Lots w/Trailer | $ | 16,500.00 |
| 162/163/164 | 12 x 35' Park Model w/room/shed/3 lots | $ | 38,000.00 |
| 263/264 | 35'Trailer/Addition/10x14Screen Room/Lg.Deck | $ | 34,999.00 |
| Glen 6 | |||
| 9 | Large Lot/Water View/Park Model/Large Deck | $ | 63,900.00 |
| 120 | Park Model w/Large Addition/3 Bedrooms | $ | 55,000.00 |
| Glen 8 | |||
| 22/23 | Large Lots w/35' Trailer | $ | 25,000.00 |
| 53/54 | 35' Trailer/addition/2 lots | $ | 26,000.00 |
| 65/66 | 35' Trailer w/Addition/Perfect Condition | $ | 35,900.00 |
| 126/127 | 35' Trailer/Addition/Shed | $ | 27,500.00 |
| 212/213 | Park Model/Shed/Large Lot | $ | 49.900.00 |
Glen 9 |
|||
| 201/202/203 | Park Model/3 Sheds & Garage | $ | 38.500.00 |
07/25/10
NOT RESPONSIBLE FOR ERRORS OR OMISSIONS
NO PERSON IS PERMITTED TO ACQUIRE TITLE TO A LOT UNTIL HE OR SHE HAS BEEN APPROVED FOR MEMBERSHIP IN THE CLUB.
Home | Amenities | Sales List | Breckenridge Park Model Homes
Map of Campsite | FAQ's | Water Quality
Directions | Contact Us
Indian Acres of Chesapeake Bay
645 Knight Island Road
Earleville, MD 21919
Web Design by Coastal Web Services
![]() |
|
|||
![]() |
![]() |
![]() |
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
| |
|
|||
![]() |
|
|||