Sales List
Click here for information on NEW Breckenridge Park Model Homes!
| Glen 1 | |||
| 58 | Large Lot | $ | 4,000.00 |
| 70/71 | Large Trailer/Room/Shed/Garage | $ | 28,000.00 |
| 158-162 | 5 Lots/Trailer/Room/Shed | $ | 29,000.00 |
| 188 | Empty lot | $ |
3,000.00 |
| 192/193 | 2 Lots w/2 large sheds/concrete pads | $ | 15,000.00 |
| 211 | 35' Trailer | $ | 10,500.00 |
| 280 | Trailer/Large Room | $ | 17,500.00 |
| 338/339/340 | 3 Lots/Large Building/Big Addition | $ | 72,900.00 |
341/ |
3 Lots/12' Wide RV/room/2 Sheds 8'x10' & 14'x24' perfect condition | $ |
55,900.00 |
| Glen 2 | |||
| 9/10 | 2 Lg. Lots 37' Trailer w/12 x 24 Room | $ |
28,500.00 |
| 47 | Lg.water view lot w/shed & cement pad | $ | 19,500.00 |
| 78/79 | Park Model w/addition/3 Sheds/Perfect Cond. | $ | 69.900.00 |
116/117 |
4 Lots/Large Room w/ Park Model | $ |
70,000.00 |
| Glen 3 | |||
| 112/113 | 2 Lots/Trailer/Big Addition | $ | 25,000.00 |
| 154/155 | 2 Flat Lots/Pads/Sheds | $ | 12,900.00 |
| 236/237 | 2 Lots/Camper/Shed | $ | 15,000.00 |
| Glen 4 | |||
| 8 | New 35' Trailer/Deck/Perfect Shape | $ | 50,000.00 |
| 145/146/147 | 3 Lots w/Trailer | $ | 16,500.00 |
| 164 | 12 x 35' Park Model w/room/shed | $ | 28,000.00 |
| 263/264 | 35'Trailer/Addition/10x14Screen Room/Lg.Deck | $ | 34,999.00 |
| Glen 6 | |||
| 9 | Large Lot/Water View/Park Model/Large Deck | $ | 63,900.00 |
| 120 | Park Model w/Large Addition/3 Bedrooms | $ | 65,000.00 |
| Glen 8 | |||
| 22/23 | Large Lots w/35' Trailer | $ | 25,000.00 |
| 29/30/31 | Trailer w/Deck & Shed/3 Lots | $ | 28,000.00 |
| 126/127 | 35' Trailer/Addition/Shed | $ | 27,500.00 |
Glen 9 |
|||
| 201/202/203 | Park Model/3 Sheds & Garage | $ | 38.500.00 |
01/31/10
NOT RESPONSIBLE FOR ERRORS OR OMISSIONS
NO PERSON IS PERMITTED TO ACQUIRE TITLE TO A LOT UNTIL HE OR SHE HAS BEEN APPROVED FOR MEMBERSHIP IN THE CLUB.
Home | Amenities | Sales List | Breckenridge Park Model Homes
Map of Campsite | FAQ's | Water Quality
Directions | Contact Us
Indian Acres of Chesapeake Bay
645 Knight Island Road
Earleville, MD 21919
Web Design by Coastal Web Services
![]() |
|
|||
![]() |
![]() |
![]() |
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
| |
|
|||
![]() |
|
|||