Breckenridge Park Model Homes
|
|||||
| 1. | Vinyl Thermopane Windows tilt-to-clean single hung windows (LE) |
10. | Loft Dormer With 30# Truss Roof Rafters | 19. | 5/8" Full Width Plywood Floor (LE) (glued & nailed) |
| 2. | White Framed Aluminum Windows (SE) |
11. | Aluminum Clad 2"x 6" Roof Edge | 20. | Galvinized Underbelly (LE) |
| 3. | Optional Trapezoid Window |
12. | 5" Dutch Lap Horizontal Vinyl Siding with vertical accent (LE) (limited lifetime warranty) |
21. | Seamless Non-Corrosive Underbelly (SE) |
| 4. | Vented Soffit for proper attic ventilation |
13. | 4" Traditional Lap Horizontal Vinyl Siding (SE) (limited lifetime warranty) |
22. | Detachable Hitch |
| 5. | 30# Truss Roof Rafters |
14. | Flexfoil Insulation |
23. | Carpet Pad |
| 6. | Textured Ceiling With Vapor Barrier | 15. | Fiberglass Insulation R-11 sidewalls (glued) R-19 roof & floor (LE) R-11 roof & floor (SE) |
24. | 26oz Carpet |
| 7. | 7/16" Roof Sheathing |
16. | 2"x 4" Sidewalls (16" O.C. with dadoed 1"x 2" horizontal stringers) (Double 2"x 4" studs at all window and door openings) |
25. | Linoleum (standard in kitchen and bath) |
| 8. | One Piece Shingle Underlayment | 17. | 2"x 6" Floor Joists (16" O.C. with dadoed 1"x 4" stringers) |
26. | Hardwood Railing (loft models) |
| 9. | 225# Asphalt Shingle Roof (25 year warranty on shingles) |
18. | Double 2"x 6" floor perimeter | ||
Home | Amenities | Sales List | Breckenridge Park Model Homes
Map of Indian Acres Campsite | FAQ's | Water Quality
Directions to Indian Acres| Contact Us
Indian Acres of Chesapeake Bay
645 Knight Island Road
Earleville, MD 21919
Web Design by Coastal Web Services
![]() |
|
|||
![]() |
![]() |
![]() |
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
| |
|
|||
![]() |
|
|||